Container Dimension
DRY CARGO CONTAINERS
Type | Container Weigth | Interior Measurement | Door Open | ||||||
Gross | Tare (kg) | Net (kg) | Length (m) | Width (m) | Heigth (m) | Capacity (m3) | Width (m) | Heigth (m) | |
| 20' | 24,000 | 2,370 | 21,630 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2.280 |
| 40' | 30,480 | 4,000 | 26,480 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2.280 |
CHARACTERISTICS
Manufactured from either Aluminium or steel, they are suitable for most types of cargo / general cargo. Aluminium containers have a sligthly larger payload than steel, and steel containers have a slightly larger internal cube.
HIGH CUBE CONTAINERS
Type | Container Weigth | Interior Measurement | Door Open | ||||||
Gross | Tare (kg) | Net (kg) | Length (m) | Width (m) | Heigth (m) | Capacity (m3) | Width (m) | Heigth (m) | |
| 40' | 30,480 | 3,980 | 26,500 | 12.031 | 2.352 | 2.698 | 76.30 | 2.340 | 2.585 |
| 45' | 30,480 | 4,800 | 25,680 | 13.544 | 2.352 | 2.698 | 86.00 | 2.340 | 2.585 |
CHARACTERISTICS
With high cube containers, you gain an extra foot in height compared with general-purpose containers. Ideal for light, voluminous cargo or bulky cargo. These extra volume containers come in steel and aluminium.
REFRIGERATED CONTAINERS
Type | Container Weigth | Interior Measurement | Door Open | ||||||
Gross | Tare (kg) | Net (kg) | Length (m) | Width (m) | Heigth (m) | Capacity (m3) | Width (m) | Heigth (m) | |
| 20' RF | 24,000 | 3,050 | 20,950 | 5.449 | 2.290 | 2.244 | 26.70 | 2.276 | 2.261 |
| 40' RF | 30,480 | 4,520 | 25,960 | 11.690 | 2.250 | 2.247 | 57.10 | 2.280 | 2.205 |
CHARACTERISTICS
Recommended for delicate cargo. Bottom-air delivery system ensures refrigerated cargo reaches its destination in optimum condition.
OPEN TOP CONTAINERS
Type | Container Weigth | Interior Measurement | Door Open | ||||||
Gross | Tare (kg) | Net (kg) | Length (m) | Width (m) | Heigth (m) | Capacity (m3) | Width (m) | Heigth (m) | |
| 20' OT | 24,000 | 2,580 | 21,420 | 5.629 | 2.212 | 2.311 | 32.00 | 2.330 | 2.263 |
| 40' OT | 30,480 | 4,290 | 26,190 | 11.763 | 2.212 | 2.311 | 65.40 | 2.330 | 2.263 |
CHARACTERISTICS
Allowing cargo to be loaded from the top, open top containers are particularty suitable for bulky cargo such as machinery. They are fitted with a PVC tarpaulin cover and attachable bows with cables sealing devices. The container doors can be removed the stuffing of cargo move convenient. Manufactured from steel.
FLAT RACK CONTAINERS
Type | Container Weigth | Interior Measurement | |||||
Gross | Tare (kg) | Net (kg) | Length (m) | Width (m) | Heigth (m) | Capacity (m3) | |
| 20' FR | 30,480 | 2,900 | 27,580 | 5.624 | 2.236 | 2.234 | 27.90 |
| 40' FR | 34,000 | 5,870 | 28,130 | 11.786 | 2.236 | 1.968 | 51.90 |
CHARACTERISTICS
Flatracks are especially suited to heavy loads or cargo that needs loading from thr top or sides, such as pipes and machinery. Thay are collapsible and non-collapsible containers with or without walls. Manufactured from steel.